Customer Service was great quick shipment time packaging very well. No damage will leave another review after I get it going. I haven’t hooked it up yet.
WEG 5 HP 1 Phase Electric Motor 1750 RPM 184T Frame 208-230V ODP 00518OS1CCD184T
The WEG 00518OS1CCD184T is a 5 HP single-phase air compressor duty electric motor built to handle the high starting load and torque that air compressors demand. It can be wired to run in either direction (CW or CCW).
Replacing a compressor motor? Match the frame, shaft, and mounting to your existing motor — and if you change the RPM, resize the pulley or sheave to keep your compressor's CFM. Not sure it will fit your setup? Contact us with your old motor's nameplate and we'll confirm the right replacement before you buy.
Backed by an 18-month WEG limited manufacturer's warranty from the invoice date. We package every motor carefully so it arrives ready to install, and we stand behind every sale. Questions about fit or specs? Get in touch.
A magnetic starter protects this motor from overload and lets a pressure switch turn it on and off. Sized to match this motor.
Shihlin Electric 5 HP 1-phase
$99.95
View
WEG 5 HP 1-phase
$124.60
View
Eaton 5 HP 1-phase
$199.95
View
Overview
| Horsepower | 5.0 HP |
|---|---|
| Speed Full-load (nameplate) shaft speed. | 1750 RPM |
| Frame NEMA frame size — sets the mounting bolt pattern, shaft height and shaft diameter. | 184T |
| Voltage | 208-230 V |
| Phase | Single Phase |
| Poles | 4 |
| Enclosure Motor housing type, e.g. TEFC (Totally Enclosed Fan Cooled) or ODP (Open Drip Proof). | ODP |
| Country of origin Where this motor is manufactured, per the manufacturer / supplier documentation. | Mexico/Brazil |
Electrical
| Full load amps Rated running current at full load. | 20.7 A |
|---|---|
| Locked rotor amps Inrush current drawn at startup, before the motor begins to turn. | 137 A |
| No-load current Current drawn spinning freely with no load on the shaft. | 5.00 A |
| Locked rotor code (LRC) kVA-per-horsepower code letter that indicates starting inrush. | 6.6x(Code G) |
| NEMA code letter NEMA locked-rotor kVA/HP code letter. | G |
| Efficiency at full load | 82.5% |
| Power factor Ratio of real to apparent power at full load. | 94% |
Performance & Torque
| Rated torque Continuous torque produced at the rated speed and load. | 15.0 ft-lb |
|---|---|
| Locked rotor torque Starting torque as a percentage of rated torque. | 254% |
| Breakdown torque Maximum torque the motor can produce before it stalls, as a percentage of rated torque. | 220% |
| Slip Percentage the loaded speed falls below synchronous speed. | 2.78% |
| Service factor Permissible continuous overload multiplier, e.g. 1.15 = 15% over rated HP. | 1.25 |
| Locked rotor time How long the motor can safely remain stalled at startup current. | 10s (cold) 6s (hot) |
Mechanical & Construction
| Approx. weight | 115.0 lb |
|---|---|
| Max belt traction Maximum radial belt pull the shaft and bearings are rated for. | 163.0 lb |
| Max belt compression Maximum axial load the motor is rated for. | 259.0 lb |
Dimensions
| Overall height From the base feet to the top of the frame. | 10.5″ |
|---|---|
| Overall width Widest point, including the terminal (conduit) box. | 12.12″ |
| Frame body diameter | 8.97″ |
| Shaft extension length Usable shaft length beyond the motor face. | 2.75″ |
| Shaft keyway (W × L) | 0.25″ × 1.969″ |
| Base length | 6.875″ |
| Base width | 8.656″ |
| Mounting holes Number of holes in the mounting feet. | 4 |
| Mounting hole diameter | 0.406″ |
| Mounting hole spacing (F-B × S-S) Foot bolt-hole spacing: front-to-back × side-to-side. | 5.5″ × 7.5″ |
| Lead hole diameter | 1.25″ |
| Grease fitting location | None |
| Lifting lug configuration | Center |
Ratings & Environment
| Insulation class Winding insulation temperature rating (A/B/F/H). | F |
|---|---|
| Protection degree IP rating for ingress of dust and water. | IP22 |
| Duty cycle S1 / Continuous means the motor can run indefinitely at rated load. | Cont.(S1) |
| Ambient temperature Surrounding air temperature the rating is based on. | -20°C to +40°C |
| Max altitude Maximum altitude for the rating, above sea level. | 1000 m |
| Rotation | Both (CW and CCW) |
Wiring & Identification
| Catalog number | 00518OS1CCD184T |
|---|---|
| Product code | 10016488 |

