Fast delivery. Bought them to replace feet on Honda generator that didn’t hold up. The factory Honda ones cost 4 times more! Very pleased
Tsunami 1/2" Oil Coalescing Filter w/ Float Drain 250 PSI 21999-0131-Z-FD
Tsunami 1/2" NPT Oil Coalescing Filter with Float Drain, 250 PSI 21999-0131-Z-FD
The Tsunami 50 Series oil coalescing filter is the second stage of a properly built compressed air system: after a water separator knocks out bulk liquid, this filter strips oil aerosols down to .001 ppm and fine particulate down to .01 micron at flows up to 50 CFM. Air passes from the center of the borosilicate element outward through fibrous layers where oil aerosols coalesce into droplets; a non-wicking outer drain layer separates the liquid from the air flow so gravity can carry it to the sump, where the automatic float drain ejects it.
Built like an industrial tool, not a throwaway:
- Filter head machined from 6061 aircraft aluminum, anodized inside and out against corrosion
- 250 PSI maximum pressure, 175°F maximum temperature
- Automatic float drain standard; removable bottom cap for easy element changes
- Rebuildable — service kit 21999-0202 drops in a fresh element in minutes (replace every 6 months)
- Made in Monticello, Minnesota by ISO 9001:2015-certified Suburban Manufacturing
Essential ahead of paint booths, plasma cutters, and any equipment that oil mist can ruin. Install downstream of a 50 Series water separator for full two-stage protection.
Documents
Overview
| Product family | Oil Coalescing Filter |
|---|---|
| Series | 50 Series |
| Max flow Size filtration at or above the CFM your compressor delivers. Undersized filters pass moisture and contaminants downstream. | 50 CFM |
| Port size | 1/2" NPT |
| Drain Automatic drains eject collected liquid without operator attention — recommended over manual drains, which only work if someone remembers to open them. | Automatic float drain |
| Max pressure | 250 PSI |
| Max temperature | 175 °F |
| Country of origin Where this product is manufactured, per the manufacturer / supplier documentation. | United States |
Filtration & Service
| Filtration rating Water separators remove bulk water and particulate (stage 1). Coalescing filters remove fine oil aerosols (stage 2). Activated carbon removes oil vapor, odor, and taste (stage 3). | Oil aerosols to .001 ppm; particulate to .01 micron |
|---|---|
| Construction | Filter head machined from 6061 aircraft aluminum, anodized inside & out; non-wicking outer drain layer |
| Service interval | Replace coalescing element every 6 months |
| Service kit Tsunami filters are rebuildable — a drop-in kit restores like-new performance without replacing the housing. | 21999-0202 |
Physical & Application
| Weight | 3.5 lb |
|---|---|
| Dimensions (H × W × D) | 14½" × 2½" × 2½" |
| Application notes | Install downstream of a water separator. Required ahead of paint, plasma, and other oil-sensitive applications. |
Why Tsunami? Premium vs. Standard Filtration
| Standard / economy filter | Tsunami | |
|---|---|---|
| Body | Die-cast housing, polycarbonate bowl | Machined 6061 aircraft aluminum, anodized inside & out |
| Max pressure | Typically 150 PSI | 250 PSI rated |
| Draining | Manual petcock — works only if you remember | Automatic float, electronic, or pneumatic drain |
| Serviceability | Disposable — replace the whole unit | Rebuildable with drop-in service kits |
| Duty | Intermittent / light shop use | Continuous industrial duty, surge-tolerant oversized tubes |
| Made in | Imported | Monticello, MN — ISO 9001:2015 certified manufacturer |

